| Code | Disciplin | Course Number | Section | Description | Credits | Hours | Perm | Days | From | To | Room | Limit | Instructor | |
|
|---|
| 1712 | CC | 3.12 | EM6 | CMPTG: NAT, PWR, LMT | 3 | 3 | No | M | 6:20PM | 9:00PM | 129F | 18 | NIKOLOPOULOS | Traditional |
|
| 1713 | CC | 3.12 | ER6 | CMPTG: NAT, PWR, LMT | 3 | 3 | No | TH | 6:20PM | 7:45PM | 135NE | 18 | WANG | Traditional |
|
| CC | 3.12 | | CMPTG: NAT, PWR, LMT | 3 | 3 | No | TH | 7:45PM | 9:00PM | 135NE | 18 | WANG | Traditional |
|
| 1714 | CC | 3.12 | ET6 | CMPTG: NAT, PWR, LMT | 3 | 3 | No | T | 7:45PM | 9:00PM | 130NE | 18 | FERTIG | Traditional |
|
| CC | 3.12 | | CMPTG: NAT, PWR, LMT | 3 | 3 | No | T | 6:20PM | 7:45PM | 135NE | 18 | FERTIG | Traditional |
|
| 1715 | CC | 3.12 | EW6 | CMPTG: NAT, PWR, LMT | 3 | 3 | No | W | 6:20PM | 9:00PM | 130NE | 18 | SCHACHTER | Traditional |
|
| 0364 | CC | 3.12 | F12 | CMPTG: NAT, PWR, LMT | 3 | 3 | No | F | 12:15PM | 2:45PM | 130NE | 18 | STAFF | Traditional |
|
| 2756 | CC | 3.12 | MR10 | CMPTG: NAT, PWR, LMT | 3 | 3 | No | M | 10:50AM | 12:05PM | 135NE | 18 | FALUDI | Traditional | MACINTOSH SECTION
|
| CC | 3.12 | | CMPTG: NAT, PWR, LMT | 3 | 3 | No | TH | 10:50AM | 12:05PM | 384L | 18 | FALUDI | Traditional | FOR ARTS STUDENTS
|
| 0365 | CC | 3.12 | MR10F | CMPTG: NAT, PWR, LMT | 3 | 3 | No | MTH | 10:50AM | 12:05PM | 130NE | 18 | CHAROSH | Traditional |
|
| 0366 | CC | 3.12 | MR12 | CMPTG: NAT, PWR, LMT | 3 | 3 | No | TH | 12:15PM | 1:30PM | 130NE | 11 | CHOPRA | Traditional | DRAWN FROM LEGAL
APPLICATIONS
|
| CC | 3.12 | | CMPTG: NAT, PWR, LMT | 3 | 3 | No | M | 12:15PM | 1:30PM | 135NE | 11 | CHOPRA | Traditional | EXAMPLES WILL BE
|
| 2757 | CC | 3.12 | MR8 | CMPTG: NAT, PWR, LMT | 3 | 3 | No | M | 8:00AM | 9:15AM | 135NE | 18 | XIANG | Traditional |
|
| CC | 3.12 | | CMPTG: NAT, PWR, LMT | 3 | 3 | No | TH | 8:00AM | 9:15AM | 130NE | 18 | XIANG | Traditional |
|
| 0369 | CC | 3.12 | MR9A | CMPTG: NAT, PWR, LMT | 3 | 3 | No | M | 9:25AM | 10:40AM | 135NE | 18 | FALUDI | Traditional | MACINTOSH SECTION
|
| CC | 3.12 | | CMPTG: NAT, PWR, LMT | 3 | 3 | No | TH | 9:25AM | 10:40AM | 384L | 18 | FALUDI | Traditional | FOR ARTS STUDENTS
|
| 2795 | CC | 3.12 | MR9B | CMPTG: NAT, PWR, LMT | 3 | 3 | No | TH | 9:25AM | 10:40AM | 130NE | 18 | LISTHAUS | Traditional |
|
| CC | 3.12 | | CMPTG: NAT, PWR, LMT | 3 | 3 | No | M | 9:25AM | 10:40AM | 232NE | 18 | LISTHAUS | Traditional |
|
| 0370 | CC | 3.12 | MR9F | CMPTG: NAT, PWR, LMT | 3 | 3 | No | TH | 9:25AM | 10:40AM | 129F | 18 | ZHU | Traditional |
|
| CC | 3.12 | | CMPTG: NAT, PWR, LMT | 3 | 3 | No | M | 9:25AM | 10:40AM | 3412N | 18 | ZHU | Traditional |
|
| 0374 | CC | 3.12 | MW12 | CMPTG: NAT, PWR, LMT | 3 | 3 | No | W | 12:15PM | 1:30PM | 135NE | 18 | ELEFANT | Traditional |
|
| CC | 3.12 | | CMPTG: NAT, PWR, LMT | 3 | 3 | No | M | 12:15PM | 1:30PM | 130NE | 18 | ELEFANT | Traditional |
|
| 0373 | CC | 3.12 | MW1A | CMPTG: NAT, PWR, LMT | 3 | 3 | No | M | 1:40PM | 2:55PM | 130NE | 18 | ELEFANT | Traditional |
|
| CC | 3.12 | | CMPTG: NAT, PWR, LMT | 3 | 3 | No | W | 1:40PM | 2:55PM | 135NE | 18 | ELEFANT | Traditional |
|
| 2894 | CC | 3.12 | MW1B | CMPTG: NAT, PWR, LMT | 3 | 3 | No | MW | 1:40PM | 2:55PM | 106F | 18 | BRANCATO | Traditional |
|
| 0375 | CC | 3.12 | MW3A | CMPTG: NAT, PWR, LMT | 3 | 3 | No | MW | 3:30PM | 4:45PM | 106F | 18 | BRANCATO | Traditional |
|
| 2758 | CC | 3.12 | MW3B | CMPTG: NAT, PWR, LMT | 3 | 3 | No | MW | 3:30PM | 4:45PM | 129F | 18 | YARMISH | Traditional |
|
| 2759 | CC | 3.12 | MW4 | CMPTG: NAT, PWR, LMT | 3 | 3 | No | W | 4:55PM | 6:10PM | 129F | 18 | STAFF | Traditional |
|
| CC | 3.12 | | CMPTG: NAT, PWR, LMT | 3 | 3 | No | M | 4:55PM | 6:10PM | 135NE | 18 | STAFF | Traditional |
|
| 0376 | CC | 3.12 | MZ1 | CMPTG: NAT, PWR, LMT | 3 | 3 | No | M | 1:40PM | 4:15PM | 105F | 18 | STAFF | Traditional |
|
| 0377 | CC | 3.12 | NET1A | CMPTG: NAT, PWR, LMT | 3 | 3 | No | TBA | 0:00AM | 0:00AM | | 18 | ZIEGLER | Fully Online | FULLY ONLINE
EXCEPT FOR EXAMS
ON 2 TU COMMON HRS.
SEE NOTE 1 BELOW.
EMAIL ZIEGLER@SCI.
BROOKLYN.CUNY.EDU
AFTER REGISTERING.
|
| 0378 | CC | 3.12 | NET1B | CMPTG: NAT, PWR, LMT | 3 | 3 | No | TBA | 0:00AM | 0:00AM | | 18 | ZIEGLER | Fully Online | FULLY ONLINE
EXCEPT FOR EXAMS
ON 2 THURS DURING
COMMON HOURS.
SEE NOTE 2 BELOW.
EMAIL ZIEGLER@SCI.
BROOKLYN.CUNY.EDU
AFTER REGISTERING.
|
| 2760 | CC | 3.12 | RZ3 | CMPTG: NAT, PWR, LMT | 3 | 3 | No | TH | 4:45PM | 6:00PM | 130NE | 11 | DIKY | Traditional | DRAWN FROM MEDICAL
APPLICATIONS
|
| CC | 3.12 | | CMPTG: NAT, PWR, LMT | 3 | 3 | No | TH | 3:30PM | 4:45PM | 135NE | 11 | DIKY | Traditional | EXAMPLES WILL BE
|
| 2761 | CC | 3.12 | S9 | CMPTG: NAT, PWR, LMT | 3 | 3 | No | S | 9:00AM | 12:00PM | 129F | 18 | STAFF | Traditional |
|
| 2762 | CC | 3.12 | TF10 | CMPTG: NAT, PWR, LMT | 3 | 3 | No | TF | 10:50AM | 12:05PM | 129F | 18 | HARVEY | Traditional |
|
| 2763 | CC | 3.12 | TF8 | CMPTG: NAT, PWR, LMT | 3 | 3 | No | TF | 8:00AM | 9:15AM | 129F | 18 | HARVEY | Traditional |
|
| 0383 | CC | 3.12 | TF9A | CMPTG: NAT, PWR, LMT | 3 | 3 | No | T | 9:25AM | 10:40AM | 135NE | 18 | STAFF | Traditional |
|
| CC | 3.12 | | CMPTG: NAT, PWR, LMT | 3 | 3 | No | F | 9:25AM | 10:40AM | 129F | 18 | STAFF | Traditional |
|
| 2764 | CC | 3.12 | TF9B | CMPTG: NAT, PWR, LMT | 3 | 3 | No | TF | 9:25AM | 10:40AM | 105F | 18 | ZHU | Traditional |
|
| 0385 | CC | 3.12 | TR4 | CMPTG: NAT, PWR, LMT | 3 | 3 | No | TH | 4:55PM | 6:10PM | 105F | 18 | KOSE | Traditional |
|
| CC | 3.12 | | CMPTG: NAT, PWR, LMT | 3 | 3 | No | T | 4:55PM | 6:10PM | 130NE | 18 | KOSE | Traditional |
|
| 0386 | CC | 3.12 | TZ1A | CMPTG: NAT, PWR, LMT | 3 | 3 | No | TH | 1:40PM | 2:55PM | 129F | 18 | TENENBAUM | Traditional | HOURS
|
| CC | 3.12 | | CMPTG: NAT, PWR, LMT | 3 | 3 | No | T | 1:40PM | 2:55PM | 232NE | 18 | TENENBAUM | Traditional | MEETS DURING COMMON
|
| 2765 | CC | 3.12 | TZ1B | CMPTG: NAT, PWR, LMT | 3 | 3 | No | TTH | 1:40PM | 2:55PM | 130NE | 18 | COGAN | Web Enhanced | MEETS DURING COMMON
HOURS
|
| 2766 | CC | 3.12 | TZ3 | CMPTG: NAT, PWR, LMT | 3 | 3 | No | T | 3:30PM | 6:10PM | 105F | 18 | ZACHOS | Traditional |
|
| 1717 | CC | 3.12 | U9 | CMPTG: NAT, PWR, LMT | 3 | 3 | No | SU | 10:30AM | 12:00PM | 130NE | 18 | FERTIG | Traditional |
|
| CC | 3.12 | | CMPTG: NAT, PWR, LMT | 3 | 3 | No | SU | 9:00AM | 10:30AM | 135NE | 18 | FERTIG | Traditional |
|
| 2823 | CC | 3.12 | W8 | CMPTG: NAT, PWR, LMT | 3 | 3 | No | W | 8:00AM | 10:40AM | 106F | 18 | ELEFANT | Traditional |
|
| 0388 | CC | 3.12 | WZ10 | CMPTG: NAT, PWR, LMT | 3 | 3 | No | W | 10:50AM | 1:25PM | 106F | 18 | STAFF | Traditional |
|
| 0389 | CC | 3.12 | WZ9 | CMPTG: NAT, PWR, LMT | 3 | 3 | No | W | 9:25AM | 12:05PM | 130NE | 18 | BRINTON | Hybrid | HYBRID
|
| 0456 | CC | 30.03 | EM6 | EXPLORING ROBOTICS | 3 | 3 | No | M | 6:20PM | 9:00PM | 4411N | 20 | AZHAR | Traditional |
|
| 0457 | CC | 30.03 | ET6 | EXPLORING ROBOTICS | 3 | 3 | No | T | 6:20PM | 9:00PM | 4411N | 20 | CLARK | Traditional |
|
| 0458 | CC | 30.03 | EW6 | EXPLORING ROBOTICS | 3 | 3 | No | W | 6:20PM | 9:00PM | 4411N | 20 | XIANG | Traditional |
|
| 3285 | CC | 30.03 | F8 | EXPLORING ROBOTICS | 3 | 3 | No | F | 8:00AM | 10:30AM | 4411N | 20 | KUNIN | Traditional |
|
| 3282 | CC | 30.03 | R12 | EXPLORING ROBOTICS | 3 | 3 | No | TH | 12:15PM | 2:45PM | tba | 20 | CLARK | Traditional |
|
| 3283 | CC | 30.03 | S9 | EXPLORING ROBOTICS | 3 | 3 | No | S | 9:00AM | 12:00PM | 4411N | 20 | ANDREWLEVICH | Traditional |
|
| 3281 | CC | 30.03 | T8 | EXPLORING ROBOTICS | 3 | 3 | No | T | 8:00AM | 10:30AM | 4411N | 20 | KUNIN | Traditional |
|
| 3284 | CC | 30.03 | WZ9 | EXPLORING ROBOTICS | 3 | 3 | No | W | 9:25AM | 12:05PM | 4411N | 20 | OZGELEN | Traditional |
|
| 0524 | CIS | 1.0 | MR12 | CMPTG: NAT, PWR, LMT | 3 | 3 | No | M | 12:15PM | 1:30PM | 135NE | 7 | CHOPRA | Traditional | LEGAL APPLICATIONS
|
| CIS | 1.0 | | CMPTG: NAT, PWR, LMT | 3 | 3 | No | TH | 12:15PM | 1:30PM | 130NE | 7 | CHOPRA | Traditional |
|
| 0525 | CIS | 1.0 | RZ3 | CMPTG: NAT, PWR, LMT | 3 | 3 | No | TH | 4:45PM | 6:00PM | 130NE | 7 | TENENBAUM | Traditional |
|
| CIS | 1.0 | | CMPTG: NAT, PWR, LMT | 3 | 3 | No | TH | 3:30PM | 4:45PM | 135NE | 7 | TENENBAUM | Traditional | MEDICAL APPLICATIONS
|
| 2822 | CIS | 1.5 | EMQ6 | INTRO PRGMG IN C++ | 4 | 4 | No | M | 6:20PM | 9:50PM | 214NE | 20 | LOWENTHAL | Traditional |
|
| 1759 | CIS | 1.5 | ETY6 | INTRO PRGMG IN C++ | 4 | 4 | No | TTH | 6:20PM | 8:00PM | 234NE | 20 | COGAN | Traditional |
|
| 0526 | CIS | 1.5 | MD9 | INTRO PRGMG IN C++ | 4 | 4 | Yes | MTH | 9:00AM | 10:40AM | 525NE | 20 | LANGSAM | Traditional | THIS SECTION FOR
SCIENCE AND ENGNRNG
STUDENTS ONLY
FOR PERMISSION,EMAIL
TBAUM@SCI.BROOKLYN.
CUNY.EDU
|
| 0527 | CIS | 1.5 | MX8 | INTRO PRGMG IN C++ | 4 | 4 | No | MTH | 8:00AM | 9:15AM | 129F | 20 | GOETZ | Traditional |
|
| CIS | 1.5 | | INTRO PRGMG IN C++ | 4 | 4 | No | W | 8:25AM | 9:15AM | 129F | 20 | GOETZ | Traditional |
|
| 2798 | CIS | 1.5 | MY1 | INTRO PRGMG IN C++ | 4 | 4 | No | MW | 1:40PM | 3:20PM | 214NE | 20 | JONES | Traditional |
|
| 0529 | CIS | 1.5 | MY10 | INTRO PRGMG IN C++ | 4 | 4 | No | MTH | 10:50AM | 12:30PM | 4411N | 20 | AZHAR | Traditional | ROBOTICS SECTION
|
| 0530 | CIS | 1.5 | MY12 | INTRO PRGMG IN C++ | 4 | 4 | No | W | 11:15AM | 1:30PM | 214NE | 20 | RUDOWSKY | Traditional | BUSINESS APPLICATION
|
| CIS | 1.5 | | INTRO PRGMG IN C++ | 4 | 4 | No | W | 1:30PM | 2:30PM | 130NE | 20 | RUDOWSKY | Traditional | W 1:30-2:30PM SUPP
|
| CIS | 1.5 | | INTRO PRGMG IN C++ | 4 | 4 | No | M | 12:15PM | 1:30PM | 214NE | 20 | RUDOWSKY | Traditional | INSTR
|
| 0531 | CIS | 1.5 | MY3 | INTRO PRGMG IN C++ | 4 | 4 | No | MW | 3:30PM | 5:10PM | 214NE | 20 | TITLEY | Traditional | W 5:10-6:10PM IN
|
| CIS | 1.5 | | INTRO PRGMG IN C++ | 4 | 4 | No | W | 5:10PM | 6:10PM | 130NE | 20 | TITLEY | Traditional | 130NE SUPP INSTR
|
| 0532 | CIS | 1.5 | MY9 | INTRO PRGMG IN C++ | 4 | 4 | No | M | 8:15AM | 9:15AM | 130NE | 20 | HARROW | Traditional | M 8:15-9:15AM IN
|
| CIS | 1.5 | | INTRO PRGMG IN C++ | 4 | 4 | No | MTH | 9:25AM | 11:05AM | 214NE | 20 | HARROW | Traditional | 130NE SUPP INSTR
|
| 1760 | CIS | 1.5 | SQ12 | INTRO PRGMG IN C++ | 4 | 4 | No | S | 12:30PM | 4:15PM | 234NE | 20 | USATIN | Traditional |
|
| 3406 | CIS | 1.5 | TA1 | INTRO PRGMG IN C++ | 4 | 4 | Yes | W | 11:15AM | 1:30PM | 3413N | 20 | COX | Traditional | TEACHERS ACADEMY
|
| CIS | 1.5 | | INTRO PRGMG IN C++ | 4 | 4 | Yes | M | 12:15PM | 1:30PM | 3413N | 20 | COX | Traditional | SECTION
|
| 0534 | CIS | 1.5 | TY3 | INTRO PRGMG IN C++ | 4 | 4 | No | TTH | 3:30PM | 5:10PM | 214NE | 20 | COGAN | Traditional |
|
| 0533 | CIS | 1.5 | TY9 | INTRO PRGMG IN C++ | 4 | 4 | No | TF | 9:25AM | 11:05AM | 214NE | 20 | ZIEGLER | Traditional |
|
| 3622 | CIS | 1.52 | STAR | INTRO PRG SCI APPL 2 | 2 | 4 | Yes | M | 9:25AM | 11:05AM | 129F | 20 | GURWITZ | Traditional | STAR PROGRAM
|
| CIS | 1.52 | | INTRO PRG SCI APPL 2 | 2 | 4 | Yes | TH | 9:25AM | 11:05AM | 135NE | 20 | GURWITZ | Traditional |
|
| 2799 | CIS | 2.50 | TZ7 | UNIX SHELL PROGRMG | 2 | 2 | No | T | 7:35AM | 9:15AM | 130F | 20 | GROSS | Traditional |
|
| 2877 | CIS | 2.80 | V1 | INTRO TO C++ PROGRAM | 2 | 2 | Yes | TBA | 0:00AM | 0:00AM | | 10 | TENENBAUM | Traditional | FOR PERMISSION
EMAIL TBAUM@SCI.
BROOKLYN.CUNY.EDU
|
| 1762 | CIS | 3 | ERQ6 | THE INTERNET | 3 | 4 | No | TH | 6:20PM | 9:50PM | 105F | 20 | ANDREWLEVICH | Traditional | NOT OPEN TO STUDENTS
WHO HAVE TAKEN CIS
13.2 OR ABOVE
|
| 0536 | CIS | 3 | MX12 | THE INTERNET | 3 | 4 | No | MW | 12:15PM | 1:30PM | 129F | 25 | TITLEY | Traditional | NOT OPEN TO STUDENTS
|
| CIS | 3 | | THE INTERNET | 3 | 4 | No | TH | 12:15PM | 1:05PM | 129F | 25 | TITLEY | Traditional | WHO HAVE TAKEN CIS
13.2 OR ABOVE
|
| 1763 | CIS | 3.1 | EWQ6 | PRODUCTION FOR WEB | 3 | 4 | No | W | 6:20PM | 9:50PM | 105F | 20 | GENON | Traditional | NOT OPEN TO STUDENTS
WHO HAVE TAKEN CIS
13.2 OR 52.
|
| 2800 | CIS | 3.1 | MY1 | PRODUCTION FOR WEB | 3 | 4 | No | MW | 1:40PM | 3:20PM | 129F | 20 | NIKOLOPOULOS | Traditional | NOT OPEN TO STUDENTS
WHO HAVE TAKEN
CIS 13.2 OR 52
|
| 2767 | CIS | 3.2 | ER6 | ELECTRONIC COMMERCE | 3 | 3 | No | TH | 6:20PM | 9:00PM | 238NE | 15 | ELSAYED | Traditional | SAME AS BUS 31.5
|
| 2768 | CIS | 3.2 | EW6 | ELECTRONIC COMMERCE | 3 | 3 | No | W | 6:20PM | 9:00PM | 1127N | 15 | KOPEC | Hybrid | HYBRID
SAME AS BUS 31.5
|
| 2769 | CIS | 3.2 | FZ10 | ELECTRONIC COMMERCE | 3 | 3 | No | F | 10:50AM | 1:30PM | 234NE | 15 | GROSS | Traditional | SAME AS BUS 31.5
|
| 0539 | CIS | 3.2 | MW3 | ELECTRONIC COMMERCE | 3 | 3 | No | MW | 3:30PM | 4:45PM | 2310N | 15 | THURM | Traditional | SAME AS BUS 31.5
|
| 2770 | CIS | 3.2 | TF8 | ELECTRONIC COMMERCE | 3 | 3 | No | TF | 8:00AM | 9:15AM | 236NE | 15 | BROWN | Traditional | SAME AS BUS 31.5
|
| 1765 | CIS | 3.2 | U9 | ELECTRONIC COMMERCE | 3 | 3 | No | SU | 9:00AM | 12:00PM | 236NE | 15 | GREENBERG | Traditional | SAME AS BUS 31.5
|
| 2771 | CIS | 5.1 | TR4 | MICROCOMPTRS IN ED | 3 | 4 | Yes | T | 4:55PM | 7:00PM | 431NE | 20 | USATIN | Traditional | SAME AS EDU 68.1
|
| CIS | 5.1 | | MICROCOMPTRS IN ED | 3 | 4 | Yes | TH | 4:55PM | 6:10PM | 106F | 20 | USATIN | Traditional |
|
| 1767 | CIS | 5.2 | EM60 | INT CMPTR APPLCTNS | 3 | 3 | No | M | 6:20PM | 9:00PM | 105F | 20 | SOBIESKI | Traditional | NO PREREQ REQD
|
| 1768 | CIS | 5.2 | ER6 | INT CMPTR APPLCTNS | 3 | 3 | No | TH | 6:20PM | 9:00PM | 106F | 20 | GENON | Traditional | NO PREREQ REQD
|
| 1769 | CIS | 5.2 | ET6 | INT CMPTR APPLCTNS | 3 | 3 | No | T | 6:20PM | 9:00PM | 105F | 20 | PIERCE | Traditional | NO PREREQ REQD
|
| 2772 | CIS | 5.2 | EW6 | INT CMPTR APPLCTNS | 3 | 3 | No | W | 6:20PM | 9:00PM | 129F | 20 | LEISER | Traditional | NO PREREQ REQD
|
| 2829 | CIS | 5.2 | F12 | INT CMPTR APPLCTNS | 3 | 3 | No | F | 12:15PM | 2:45PM | 105F | 20 | STAFF | Traditional | NO PREREQ REQD
|
| 0543 | CIS | 5.2 | MR10A | INT CMPTR APPLCTNS | 3 | 3 | No | MTH | 10:50AM | 12:05PM | 105F | 20 | SCHNABOLK | Traditional | NO PREREQ REQD
|
| 0544 | CIS | 5.2 | MR10B | INT CMPTR APPLCTNS | 3 | 3 | No | MTH | 10:50AM | 12:05PM | 106F | 20 | ETTINGER | Traditional | NO PREREQ REQD
|
| 0546 | CIS | 5.2 | MR12A | INT CMPTR APPLCTNS | 3 | 3 | No | MTH | 12:15PM | 1:30PM | 105F | 20 | SCHNABOLK | Traditional | NO PREREQ REQD
|
| 2773 | CIS | 5.2 | MR12B | INT CMPTR APPLCTNS | 3 | 3 | No | MTH | 12:15PM | 1:30PM | 106F | 20 | ETTINGER | Traditional | NO PREREQ REQD
|
| 0547 | CIS | 5.2 | MR8A | INT CMPTR APPLCTNS | 3 | 3 | No | MTH | 8:00AM | 9:15AM | 106F | 20 | LISTHAUS | Traditional | NO PREREQ REQD
|
| 2895 | CIS | 5.2 | MR8B | INT CMPTR APPLCTNS | 3 | 3 | No | MTH | 8:00AM | 9:15AM | 105F | 20 | LEDERSTEIN | Traditional | NO PREREQ REQD
|
| 0548 | CIS | 5.2 | MR9A | INT CMPTR APPLCTNS | 3 | 3 | No | MTH | 9:25AM | 10:40AM | 105F | 20 | SCHNABOLK | Traditional | NO PREREQ REQD
|
| 0549 | CIS | 5.2 | MR9B | INT CMPTR APPLCTNS | 3 | 3 | No | MTH | 9:25AM | 10:40AM | 106F | 20 | ETTINGER | Traditional | NO PREREQ REQD
|
| 0551 | CIS | 5.2 | MW4 | INT CMPTR APPLCTNS | 3 | 3 | No | MW | 4:55PM | 6:10PM | 2310N | 100 | THURM | Traditional | NO PREREQ REQD
|
| 2796 | CIS | 5.2 | NET1A | INT CMPTR APPLCTNS | 3 | 3 | No | TBA | 0:00AM | 0:00AM | | 20 | GREENBERG | Fully Online | NO PREREQ REQD
|
| 2797 | CIS | 5.2 | NET1B | INT CMPTR APPLCTNS | 3 | 3 | No | TBA | 0:00AM | 0:00AM | | 20 | LANGSAM | Fully Online | NO PREREQ REQD
|
| 2824 | CIS | 5.2 | T8 | INT CMPTR APPLCTNS | 3 | 3 | No | T | 8:00AM | 10:40AM | 130NE | 20 | LEDERSTEIN | Traditional | NO PREREQ REQD
|
| 0553 | CIS | 5.2 | TF10 | INT CMPTR APPLCTNS | 3 | 3 | No | TF | 10:50AM | 12:05PM | 106F | 20 | STAFF | Traditional | NO PREREQ REQD
|
| 0554 | CIS | 5.2 | TF9 | INT CMPTR APPLCTNS | 3 | 3 | No | TF | 9:25AM | 10:40AM | 106F | 20 | HARVEY | Traditional | NO PREREQ REQD
|
| 2774 | CIS | 5.2 | TR4 | INT CMPTR APPLCTNS | 3 | 3 | No | TTH | 4:55PM | 6:10PM | 129F | 20 | TENENBAUM | Traditional | NO PREREQ REQD
|
| 1770 | CIS | 5.2 | U12 | INT CMPTR APPLCTNS | 3 | 3 | No | SU | 12:30PM | 3:30PM | 105F | 20 | LEISER | Traditional | NO PREREQ REQD
|
| 2896 | CIS | 5.2 | W8 | INT CMPTR APPLCTNS | 3 | 3 | No | W | 8:00AM | 10:40AM | 105F | 20 | GREENBERG | Traditional | NO PREREQ REQD
|
| 2775 | CIS | 5.2 | WZ10 | INT CMPTR APPLCTNS | 3 | 3 | No | W | 10:50AM | 1:30PM | 105F | 20 | SCHNABOLK | Traditional | NO PREREQ REQD
|
| 2876 | CIS | 6.1 | V1 | COMPUTING WORKSHOP 1 | 3 | 3 | Yes | TBA | 0:00AM | 0:00AM | | 10 | SKLAR | Traditional |
|
| 0556 | CIS | 8.3W | WZ3 | COMPUTER MGMT GAMES | 3 | 3 | No | W | 3:30PM | 6:10PM | 201A | 6 | BORGESE | Traditional | SAME AS BUS 80.3W
WRITING INTENSIVE
SEE DESCRPTION BELOW
|
| 2776 | CIS | 9.2 | ET6 | MGMT INFO SYS | 3 | 3 | No | T | 6:20PM | 9:00PM | 421A | 15 | LEISER | Traditional | SAME AS BUS 31.3
|
| 2777 | CIS | 9.2 | MR10 | MGMT INFO SYS | 3 | 3 | No | MTH | 10:50AM | 12:05PM | 236NE | 15 | STAFF | Traditional | SAME AS BUS 31.3
|
| 3541 | CIS | 9.2 | MW3 | MGMT INFO SYS | 3 | 3 | No | MW | 3:30PM | 4:45PM | 234NE | 30 | RUDOWSKY | Traditional | SAME AS BUS 31.3#2844
|
| 2779 | CIS | 9.50 | MW1 | MGMT NEW&EMERG TECHN | 3 | 3 | No | MW | 1:40PM | 2:55PM | 232NE | 15 | RUDOWSKY | Traditional | SAME AS BUS 50.8
|
| 2780 | CIS | 10 | MR10 | PHIL & ARTIF INTELL | 3 | 3 | No | MTH | 10:50AM | 12:05PM | 137NE | 20 | COX | Traditional | SAME AS PHIL 29 &
PSY 57.2
|
| 1771 | CIS | 10.31 | EM6 | OPERATIONS MGMT | 3 | 3 | No | M | 6:20PM | 9:00PM | 2310N | 10 | THURM | Traditional | SAME AS BUS 31.4
|
| 2838 | CIS | 10.31 | ER6A | OPERATIONS MGMT | 3 | 3 | No | TH | 6:20PM | 9:00PM | 503A | 10 | CHRISTIAN | Traditional | SAME AS BUS 31.4
|
| 2781 | CIS | 10.31 | ER6B | OPERATIONS MGMT | 3 | 3 | No | TH | 6:20PM | 9:00PM | 129F | 10 | PIERCE | Traditional | SAME AS BUS 31.4
|
| 2839 | CIS | 10.31 | ET6 | OPERATIONS MGMT | 3 | 3 | No | T | 6:20PM | 9:00PM | 503A | 10 | REICH | Traditional | SAME AS BUS 31.4
|
| 2782 | CIS | 10.31 | EW6 | OPERATIONS MGMT | 3 | 3 | No | W | 6:20PM | 9:00PM | 3413N | 10 | YARMISH | Traditional | SAME AS BUS 31.4
|
| 0560 | CIS | 10.31 | MW1 | OPERATIONS MGMT | 3 | 3 | No | MW | 1:40PM | 2:55PM | 236NE | 10 | YARMISH | Traditional | SAME AS BUS 31.4
|
| 0561 | CIS | 10.31 | MW3 | OPERATIONS MGMT | 3 | 3 | No | MW | 3:30PM | 4:45PM | 236NE | 10 | NEUBURGER | Traditional | SAME AS BUS 31.4
|
| 3409 | CIS | 10.31 | NET1 | OPERATIONS MGMT | 3 | 3 | No | TBA | 0:00AM | 0:00AM | | 10 | BRANCATO | Fully Online | SAME AS BUS 31.4
PLEASE EMAIL CIS@
SCI.BROOKLYN.CUNY.
EDU AFTER REGISTRNG
FULLY ONLINE
|
| 2783 | CIS | 10.31 | S9 | OPERATIONS MGMT | 3 | 3 | No | S | 9:00AM | 12:00PM | 238NE | 10 | ELSAYED | Traditional | SAME AS BUS 31.4
|
| 2836 | CIS | 10.31 | TF10 | OPERATIONS MGMT | 3 | 3 | No | TF | 10:50AM | 12:05PM | 208A | 10 | AMOO | Traditional | SAME AS BUS 31.4
|
| 2835 | CIS | 10.31 | TF9 | OPERATIONS MGMT | 3 | 3 | No | TF | 9:25AM | 10:40AM | 208A | 10 | AMOO | Traditional | SAME AS BUS 31.4
|
| 2784 | CIS | 10.31 | TZ10 | OPERATIONS MGMT | 3 | 3 | No | T | 10:50AM | 1:30PM | 236NE | 10 | GROSS | Traditional | SAME AS BUS 31.4
|
| 2837 | CIS | 10.31 | TZ3 | OPERATIONS MGMT | 3 | 3 | No | T | 3:30PM | 6:00PM | 401A | 10 | SAMUEL | Traditional | SAME AS BUS 31.4
|
| 0563 | CIS | 10.31 | WZ9 | OPERATIONS MGMT | 3 | 3 | No | W | 9:25AM | 12:05PM | 234NE | 10 | NEUBURGER | Traditional | SAME AS BUS 31.4
|
| 2785 | CIS | 11 | ET6 | DISCRETE STRUCTURE | 3 | 3 | No | T | 6:20PM | 9:00PM | 238NE | 20 | ZACHOS | Traditional |
|
| 2786 | CIS | 11 | MR12 | DISCRETE STRUCTURE | 3 | 3 | No | MTH | 12:15PM | 1:30PM | 234NE | 25 | YANOFSKY | Traditional |
|
| 2787 | CIS | 11 | NET1 | DISCRETE STRUCTURE | 3 | 3 | No | TBA | 0:00AM | 0:00AM | | 25 | ZIEGLER | Fully Online | FULLY ONLINE
EXCEPT FOR TWO
THURS EXAMS
IN COMMON HOURS
|
