Class Meeting | Resources | Assignments | ||
---|---|---|---|---|
Assigned | Due | |||
Tue 2/1 | Introduction | Angel, Chapter 1 Red Book Chapter 1 | Assignment #1 - Basic Rasterization | |
Thu 2/3 | Chapter 1 | |||
Tue 2/8 | ||||
Thu 2/10 | Chapter 2 | |||
Tue 2/15 | ||||
Thu 2/17 | ||||
Tue 2/22 | Assignment #1 - Basic Rasterization | |||
Thu 2/24 | Variations on a Cube | Assignment #2 - Variations on an Hourglass | ||
Tue 3/1 | ||||
Thu 3/3 | Chapter 3 | |||
Tue 3/8 | Assignment #2 - Variations on an Hourglass | |||
Thu 3/10 | ||||
Tue 3/15 | ||||
Thu 3/17 | Assignment #3 - Enhancing the CAD Program | |||
Tue 3/22 | ||||
Thu 3/24 | Introduction to Transformations | |||
Tue 3/29 | Chapter 4 | |||
Thu 3/31 | ||||
Tue 4/5 | ||||
Thu 4/7 | ||||
Tue 4/12 | ||||
Thu 4/14 | ||||
Tue 4/19 | ||||
Thu 4/21 | ||||
Tue 4/26 | ||||
Thu 4/28 | Chapter 5 | The Solar System and/or Robot Arm | Assignment #3 - Enhancing the CAD Program | |
Tue 5/3 | ||||
Thu 5/5 | ||||
Tue 5/10 | The Solar System and/or Robot Arm | |||
Thu 5/12 | Chapter 6 | |||
Tue 5/17 | ||||
Tue 5/24 |